Descripción
16GB 256-Bit GDDR6
Core Clock 2124 MHz
Boost Clock 2430 MHz
2 x HDMI 2.1 2 x DisplayPort 2.1
3840 Stream Processors
PCI Express 4.0 x16
Detalles
| Brand | SAPPHIRE |
|---|---|
| Series | PULSE |
| Model | 11330-02-20G |
| Interface | PCI Express 4.0 x16 |
|---|
| Chipset Manufacturer | AMD |
|---|---|
| GPU Series | AMD Radeon RX 7000 Series |
| GPU | Radeon RX 7800 XT |
| Core Clock | 2124 MHz |
| Boost Clock | 2430 MHz |
| Stream Processors | 3840 Stream Processors |
| Memory Size | 16GB |
|---|---|
| Memory Interface | 256-Bit |
| Memory Type | GDDR6 |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 2 x DisplayPort 2.1 |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Double Fans |
| Thermal Design Power | 263W |
| Recommended PSU Wattage | 700W |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 280 mm |
| Slot Width | 2.5 Slots |


Valoraciones
Limpiar filtrosNo hay valoraciones aún.