Descripción
20GB 320-Bit GDDR6
Core Clock 1500 MHz
Boost Clock 2450 MHz
2 x HDMI 2.1 2 x DisplayPort 2.1
5376 Stream Processors
PCI Express 4.0 x16
Detalles
Brand | SAPPHIRE |
---|---|
Series | PULSE |
Model | 11323-02-20G |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 7000 Series |
GPU | Radeon RX 7900 XT |
Core Clock | 1500 MHz |
Game Clock | 2075 MHz |
Boost Clock | 2450 MHz |
Shader Clock | 2075 MHz |
Stream Processors | 5376 Stream Processors |
Effective Memory Clock | 20000 MHz (20 Gbps) |
---|---|
Memory Size | 20GB |
Memory Interface | 320-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 2 x HDMI 2.1 |
DisplayPort | 2 x DisplayPort 2.1 |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Triple Fans |
Thermal Design Power | 335W |
Recommended PSU Wattage | 750W |
Power Connector | 2 x 8-Pin |
Form Factor | ATX |
---|---|
Max GPU Length | 313 mm |
Slot Width | 3 Slots |
Valoraciones
Limpiar filtrosNo hay valoraciones aún.