Descripción
Admite procesadores Intel Core Next-gen / 13th Gen / 12th Gen, Pentium Gold y Celeron para zócalo LGA 1700
Admite memoria DDR5, hasta 7800+(OC) MHz
Experiencia de juego ultrarrápida: ranura PCIe 5.0, Lightning Gen 5 x4 M.2, USB 3.2 Gen 2×2
Solución LAN 2.5G y Wi-Fi 7: Solución de red mejorada para uso profesional y multimedia. Ofrece una conexión de red segura, estable y rápida
AUDIO BOOST 5: Recompensa tus oídos con una calidad de sonido de estudio para disfrutar de la experiencia de juego más inmersiva
Detalles
Brand | MSI |
---|---|
Model | MPG Z790 EDGE TI MAX WIFI |
CPU Socket Type | LGA 1700 |
---|---|
CPU Type | Supports 12th/13th Gen Intel Core Processors, Pentium Gold and Celeron Processors |
Chipset | Intel Z790 |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: – 1DPC 1R Max speed up to 7800+ MHz – 1DPC 2R Max speed up to 6600+ MHz – 2DPC 1R Max speed up to 6400+ MHz – 2DPC 2R Max speed up to 5600+ MHz |
Maximum Memory Supported | 192GB |
Channel Supported | Dual Channel |
Memory Feature | Supports Intel XMP3.0 OC Supports Dual-Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
PCI Express 5.0 x16 | PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) |
---|---|
PCI Express 4.0 x16 | PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
PCI Express x1 | PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) |
SATA 6Gb/s | 8 x SATA 6Gb/s |
---|---|
M.2 | 5x M.2 M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 22110/2280/2260 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_5 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices |
SATA RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices |
Audio Chipset | Realtek ALC4080 Codec 7.1-Channel USB High Performance Audio Supports up to 32-Bit/384 kHz playback on front panel |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Intel 2.5Gbps LAN |
---|---|
Max LAN Speed | 2.5Gbps |
Wireless LAN | Wi-Fi 7 Solution The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 5.8Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth 5.4**, MLO, 4KQAM* 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 SV3. ** The Bluetooth version may be updated, please refer to the Wi-Fi chipset vendor’s website for details. Bluetooth 5.4 support schedule depends on MSFT Windows 11 plan. |
Bluetooth | Yes |
Back I/O Ports | 1 x Display Port 4 x USB 3.2 Gen 1 5 Gbps (Type-A) 4 x USB 3.2 Gen 2 10Gbps (Type-A) 1 x 2.5G LAN 5 x Audio Connectors 1 x HDMI 1 x Clear CMOS 1 x Flash BIOS 1 x USB 3.2 Gen 2 10Gbps (Type-C) 1 x USB 3.2 Gen 2×2 20Gbps (Type-C) 2 x Wi-Fi / Bluetooth Antenna Bracket 1 x Optical S/PDIF Out |
---|
Onboard USB | 4x USB 2.0 ports 2x USB 3.2 Gen1 Type A ports 1x USB 3.2 Gen2 Type C ports |
---|---|
Other Connectors | 1x CPU Fan 1x Pump Fan 6x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Tuning Controller connector(JDASH) 3x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 1x ARGB+FAN Header (JAF_1) 1x USB4 card connector (JTBT_U4_1, supports RTD3) |
Form Factor | ATX |
---|---|
Dimensions (W x L) | 12.0″ x 9.6″ |
Power Pin | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) |
Windows 11 | Supported |
---|
Valoraciones
Limpiar filtrosNo hay valoraciones aún.