Descripción
Tarjeta madre gamer AMD X570 ATX con PCIe 4.0, 12+4 fases de poder y WiFi 6E (802.11ax), Realtek 2.5 Gb Ethernet, Cancelación de ruido AI bidireccional, M.2 dual con disipadores de calor, SATA 6 GB/s, USB 3.2 Iluminación Gen 2 Type C y Aura Sync RGB
Socket AMD AM4: Listo para procesadores AMD Ryzen™ Serie 5000, Serie 5000 G, Serie 4000 G, Serie 3000, Serie 3000 G, Serie 2000 y procesadores de escritorio 2000 de la serie G; admite hasta dos unidades M.2 y cuenta con USB 3.2Gen 2 y AMDStoreMI para maximizar la conectividad y la velocidad.
Solución de alimentación óptima: 12+4 fases de poder con conector de alimentación ProCool II, reactancias de aleación y condensadores duraderos para admitir procesadores de varios núcleos.
Detalles
Brand | ASUS |
---|---|
Series | ROG |
Model | STRIX X570-E GAMING WIFI II |
CPU Socket Type | AM4 |
---|---|
CPU Type | Supports AMD Ryzen 5000 / 3000 / 2000 Series Processors* Supports AMD Ryzen 5000 / 4000 / 3000 / 2000 G-Series Processors* * Refer to www.asus.com for CPU support list. |
Chipset | AMD X570 |
---|
Number of Memory Slots | 4x288pin (DDR4) |
---|---|
Memory Standard | DDR4 5100(OC) / 4800(OC) / 4600(OC) / 4466(OC) / 4400(OC) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3600(OC) / 3466(OC) / 3200 / 3000 / 2800 / 2666 / 2400 / 2133 (AMD Ryzen 5000 and 4000 G-Series Processors) DDR4 4600(OC) / 4400(OC) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3400(OC) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 (AMD Ryzen 5000 Series / 3000 Series Processors) DDR4 3600(OC) / 3466(OC) / 3400(OC) / 3200(OC) / 3000(OC) / 2933 / 2800 / 2666 / 2400 / 2133 (AMD Ryzen 2000 Series Processors) DDR4 3200(OC) / 3000(OC) / 2933 / 2800 / 2666 / 2400 / 2133 (AMD Ryzen 2000 and 3000 G-Series Processors) * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
ECC Supported | ECC Memory (ECC mode) support varies by CPU. |
Buffer Supported | Un-buffered |
PCI Express 4.0 x16 | 3 x PCI Express 4.0 x16* * Actual support may vary by CPU. |
---|---|
PCI Express 3.0 x16 | 1 x PCI Express 3.0 x16 |
PCI Express x16 | None |
PCI Express x1 | 2 x PCIe 4.0 x1 |
SATA 6Gb/s | 8 x SATA 6Gb/s |
---|---|
M.2 | AMD Ryzen 5000 Series/ 3000 Series Desktop Processors: M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes) AMD Ryzen 5000 G-Series/4000 G-Series/ 3000 G-Series/ 2000 G-Series/2000 Series Processor: AMD X570 Chipset: |
SATA RAID | 0/1/10 |
Onboard Video Chipset | Supported only by CPU with integrated graphic |
---|
Audio Chipset | Realtek S1220A |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Realtek 2.5Gb Ethernet |
---|---|
Second LAN Chipset | Intel I211-AT |
Max LAN Speed | 10/100/1000/2500Mbps + 10/100/1000Mbps |
Wireless LAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.2 |
Back I/O Ports | 8 x USB 3.2 Gen 2 ports (7 x Type-A + 1 x USB Type-C) 1 x DisplayPort 1 x HDMI port 1 x Wi-Fi Module 1 x Intel I211-AT 1Gb Ethernet port 1 x Realtek 2.5Gb Ethernet port 5 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack button |
---|---|
HDMI | 1 x HDMI |
USB 3.0 | 5 x USB 3.0 |
Onboard USB | 1 x USB 3.2 Gen 2 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
---|---|
Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 2 x 4-pin Chassis Fan headers 1 x 4-pin M.2 Fan header 1 x W_PUMP+ header Miscellaneous 2 x Addressable Gen 2 headers 2 x AURA RGB headers 1 x Clear CMOS header 1 x Front Panel Audio header (AAFP) 1 x SPI TPM header (14-1pin) 1 x Speaker header 1 x 10-1 pin System Panel header 1 x Thermal Sensor header |
Form Factor | ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 12.0″ x 9.6″ |
Power Pin | 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector |
Windows 11 | Supported |
---|
Features | Special Features: Extreme Engine Digi+ – 5K Black Metallic Capacitors ASUS Q-Design – M.2 Q-Latch – Q-Code – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution – M.2 heatsink ASUS EZ DIY – BIOS FlashBack button – BIOS FlashBack LED – ProCool II – Pre-mounted I/O shield – SafeSlot AURA Sync – AURA RGB headers – Addressable Gen 2 headers Software Features: BIOS: Manageability: Operating System: |
---|
Valoraciones
Limpiar filtrosNo hay valoraciones aún.