Descripción
4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering
3rd Generation RT Cores: Up to 2x ray tracing performance
Axial-tech fans scaled up for 31% more airflow
3.12-slot design: massive fin array optimized for airflow from the three Axial-tech fans
Diecast shroud, frame, and backplate add rigidity and are vented to further maximize airflow and heat dissipation
Detalles
| Brand | ASUS |
|---|---|
| Series | ROG |
| Model | ROG-STRIX-RTX4070S-12G-GAMING |
| Part Number | 90YV0KD1-M0AA00 |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4070 SUPER |
| Core Clock | 2475 MHz |
| Boost Clock | 2505 MHz |
| CUDA Cores | 7168 Cores |
| Effective Memory Clock | 21000 MHz (21 Gbps) |
|---|---|
| Memory Size | 12GB |
| Memory Interface | 192-Bit |
| Memory Type | GDDR6X |
| DirectX | DirectX 12 |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Triple Fans |
| Thermal Design Power | 250W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| HDCP Ready | Yes |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 339 mm |
| Slot Width | 3.12 Slots |


Valoraciones
Limpiar filtrosNo hay valoraciones aún.