Descripción
Rendimiento de enfriamiento extendido para CPU de próxima generación
Personalice su pantalla
Un potente rendimiento RGB
VAYA A LO GRANDE EN EL RENDIMIENTO DE REFRIGERACIÓN
Maximice la compatibilidad de refrigeración de la CPU
Detalles


| Brand | Thermaltake |
|---|---|
| Series | TOUGHLIQUID Ultra |
| Model | TOUGHLIQUID Ultra 420 RGB |
| Part Number | CL-W370-PL14SW-A |
| Type | Liquid Cooling System |
| Block Compatibility | Intel : LGA 2066/2011-3/2011/1700/1200/1156/1155/1151/1150 AMD: AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
|---|---|
| Block Compatibility – AMD | AMD: AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
| Block Compatibility – Intel | Intel : LGA 2066/2011-3/2011/1700/1200/1156/1155/1151/1150 |
| Block Material | Copper |
| Radiator Size | 456 x 140 x 27 mm |
|---|---|
| Radiator Material | Aluminum |
| Fan Size | 3 Fan Slots (140 mm) |
|---|---|
| Fan Dim. | 140 x 140 x 25 mm |
| Fan RPM | PWM 500~2000 R.P.M |
| Fan Air Flow | 107 CFM (one fan) |
| Fan Noise | 30.7 dB-A (one fan) |
| Color | RGB |
| LED Color | RGB |


Valoraciones
Limpiar filtrosNo hay valoraciones aún.