Descripción
Panel OLED HDR 4K (3840 x 2160) de 31.5 pulgadas (31.5 pulgadas visibles) y una gama de colores DCI-P3 del 99%.
Colorímetro integrado compatible con autocalibración/autocalibración y software de calibración de hardware profesional Calman y Light Illusion ColourSpace CMS.
Profundidad de color real de 10 bits y relación de contraste 1 000 000:1
Admite múltiples formatos HDR, incluidos Dolby Vision®, HLG y HDR10.
Incluye dos opciones de soporte versátiles que se adaptan a cualquier escenario o configuración, junto con un elegante asa de metal para transportarlo.
El parasol del monitor ayuda a reducir los reflejos y los clips incluidos permiten una fácil gestión de los cables.
Detalles
| Brand | ASUS |
|---|---|
| Series | ProArt |
| Model | PA32DC |
| Part Number | 90LM06N0-B01IB0 |
| Usage | Business |
| Screen Size | 31.5″ |
|---|---|
| Glare Screen | Non-glare |
| Widescreen | Yes |
| Recommended Resolution | 3840 x 2160 (4K) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.182mm |
| Display Colors | 1.07 Billion (10 bit) |
| Brightness | 500 cd/m2 (HDR, Peak), 250 cd/m2 (Typ.) |
| Contrast Ratio | 100,000,000:1 (HDR, Max), 1,000,000:1 (Typ.) |
| Aspect Ratio | 16:9 |
| Response Time | 0.1 ms (GTG) |
| Panel | OLED |
| Display Type | UHD |
| Horizontal Refresh Rate | 31~135 KHz |
| Vertical Refresh Rate | 24~75 Hz |
| Video Ports | 1 x DisplayPort 1.4 / 1 x USB-C (DP Alternative) / 3 x HDMI 2.0 |
|---|---|
| USB Ports | 4 x USB 3.2 Gen 2 Type-A |
| Headphone | Earphone Jack PC Audio Input |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power On (Typical): < 38W Power Saving Mode: < 0.5W Power Off Mode: 0W (Hard Switch) |
| Regulatory Approvals | FCC, cTUVus, ICES-3, CB, CE, ErP, WEEE, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, PSB, Energy Star, RoHS, CEC, WHQL Windows 7/10/11, TÜV Flicker Free, TÜV Low Blue Light, VESADisplayHDR400 TRUE BLACK |
|---|---|
| Stand Adjustments | Height: 0~130mm Pivot: +90° ~ -90° Swivel: +30° ~ -30° Tilt: +23° ~ -5° |
| Built-in Speakers | 3W x 2 |
| HDCP Support | Yes |
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | 100% sRGB 99% Adobe RGB 99% DCI-P3 80% Rec.2020 HDR-10, HLG, Dolby Vision Flicker-free Ambient Light Sensor Trace Free Technology Color Accuracy: Delta E < 1 ASUS ProArt Hardware Calibration ProArt Palette QuickFit Plus PIP / PBP Technology HDR Preview ProArt Widget Multiple HDR Mode Low Blue Light |
|---|
| Dimensions (H x W x D) | 19.26″ x 28.95″ x 6.40″ Mini Stand 19.56″-20.75″ x 28.95″ x 9.65″ Standard Stand 18.38″ x 28.95″ x 2.14″ w/o stand |
|---|---|
| Weight | 17.64 lbs. Mini Stand 26.76 lbs. Standard Stand 16.76 lbs. w/o stand |
| Package Contents | Power cord, USB-C cable, HDMI cable, DisplayPort cable, USB-C to USB-A cable, Ergo Stand, Cable Clip, Monitor Hood, L-shaped Screwdriver, Calibration Report, Quick Start Guide, Warranty Card |
|---|


Valoraciones
Limpiar filtrosNo hay valoraciones aún.