Descripción
12GB 192-Bit GDDR6
Core Clock 2226 MHz
Boost Clock 2584 MHz
2 x HDMI 2.1 2 x DisplayPort 2.1
3456 Stream Processors
PCI Express 4.0 x16
Detalles
| Brand | SAPPHIRE |
|---|---|
| Series | PURE |
| Model | 11335-08-50G |
| Interface | PCI Express 4.0 x16 |
|---|
| Chipset Manufacturer | AMD |
|---|---|
| GPU Series | AMD Radeon RX 7000 Series |
| GPU | Radeon RX 7700 XT |
| Core Clock | 2226 MHz |
| Boost Clock | 2584 MHz |
| Stream Processors | 3456 Stream Processors |
| Memory Size | 12GB |
|---|---|
| Memory Interface | 192-Bit |
| Memory Type | GDDR6 |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 2 x DisplayPort 2.1 |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Triple Fans |
| Thermal Design Power | 252W |
| Recommended PSU Wattage | 700W |
| Max GPU Length | 320 mm |
|---|---|
| Slot Width | 2.5 Slots |


Valoraciones
Limpiar filtrosNo hay valoraciones aún.