Descripción
Powered by GeForce RTX 4080 SUPER
Integrated with 16GB GDDR6X 256-bit memory interface
WINDFORCE Cooling System
LCD Edge View
RGB Fusion
Dual BIOS
Protection metal back plate
Anti-sag bracket
Geforce RTX 4080Super
Detalles
| Brand | GIGABYTE |
|---|---|
| Series | AORUS MASTER |
| Model | GV-N408SAORUS M-16GD |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4080 SUPER |
| Architecture | Ada Lovelace |
| Core Clock | 2625 MHz (Reference card: 2550 MHz) |
| CUDA Cores | 10240 Cores |
| Effective Memory Clock | 23 Gbps |
|---|---|
| Memory Size | 16GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR6X |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1a |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Virtual Reality Ready | Yes |
| Cooler | Triple Fans |
| Thermal Design Power | 320W |
| Recommended PSU Wattage | 850W |
| Power Connector | 1 x 16-Pin |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 357 mm |
| Card Dimensions (L x H) | 163 x 75 mm |
| Slot Width | 3.7 Slots |


Valoraciones
Limpiar filtrosNo hay valoraciones aún.