Descripción
NVIDIA Ampere Streaming Multiprocessors
2nd Generation RT Cores
3rd Generation Tensor Cores
Powered by GeForce RTX 3060
Integrated with 12GB GDDR6 192-bit memory interface
WINDFORCE 2X Cooling System with alternate spinning fans
Screen Cooling
200mm Compact Size
Core Clock: 1792MHz
Detalles
| Brand | GIGABYTE |
|---|---|
| Series | WINDFORCE OC |
| Model | GV-N3060WF2OC-12GD |
| Interface | PCI Express 4.0 x16 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU | GeForce RTX 3060 |
| Architechture | Ampere |
| Core Clock | 1792 MHz |
| CUDA Cores | 3584 Cores |
| Effective Memory Clock | 15000 MHz |
|---|---|
| Memory Size | 12GB |
| Memory Interface | 192-Bit |
| Memory Type | GDDR6 |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 2 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Double Fans |
| Thermal Design Power | 170W |
| Recommended PSU Wattage | 550W |
| Power Connector | 8-Pin |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 198 mm |
| Date First Available | November 22, 2022 |
|---|


Valoraciones
Limpiar filtrosNo hay valoraciones aún.