Descripción
NVIDIA Ampere architecture, 2nd Gen Ray Tracing Cores, 3rd Gen Tensor Cores
6GB 96-bit GDDR6, 14 Gbps, PCIE 4.0 x8
Super compact design. Dual-slot. PCIe Bus Powered. Fits in 99% of available PC cases
8K Ready, 4 Display Ready, HDCP 2.3
3 x DisplayPort 1.4a, 1 x HDMI 2.1, DirectX 12 Ultimate, Vulkan RT API, OpenGL 4.6
Boost Clock 1470 MHz
Detalles
| Brand | ZOTAC |
|---|---|
| Series | Gaming |
| Model | ZT-A30510G-10L |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU | GeForce RTX 3050 |
| Architecture | Ampere |
| Boost Clock | 1470 MHz |
| CUDA Cores | 2304 Cores |
| Effective Memory Clock | 14 Gbps |
|---|---|
| Memory Size | 6GB |
| Memory Interface | 96-Bit |
| Memory Type | GDDR6 |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Single Fan |
| Thermal Design Power | 70W |
| Recommended PSU Wattage | 450W |
| Power Connector | PCIe Bus Powered |
| HDCP Ready | 2.3 |
| Max GPU Length | 151 mm |
|---|---|
| Slot Width | 2 Slots |


Valoraciones
Limpiar filtrosNo hay valoraciones aún.